锐捷 | 华为 |
---|---|
ping | ping |
traceroute | tracert |
show | display |
show interfaces | display interface |
show ip route | display routing-table |
show ip interface | display ip interface |
show version | display version |
show ip bgp | display bgp routing-table |
show clock | display clock |
show port | display port-mapping |
show flash | dir flash |
show logging | display logbuffer |
show snmp | display snmp-agent statistics |
show frame-relay pvc | display fr pvc-info |
show users | display users |
show terminal length | screen-length disableundo screen-length disable |
enable | super |
disable | super 0 |
conf t | system-view |
exit | quit |
end | return |
show policy-map interface | display qos policy interface |
send | send |
write terminal | display current-configuration |
sh startup | display saved-configuration |
无 | display startup |
Write erase | reset saved-configuration |
Write mem | save |
clear counters | reset |
? | ? |
telnet | telnet |
enable secret | super pass cipher |
term mon | term debu |
clock | clock |
no | undo |
debug / no debug | debugging / undo debugging |
copy running-config | save safely |
terminal monitor | terminal monitor |
terminal length | screen-length disableundo screen-length disable |
terminal no monitor | undo terminal monitor |
clear counters | reset counters interface |
clear interface | reset counters interface |
clear crypto | ipsec saike sa |
clear access-list counters | reset acl counter all |
reload | reboot |
shutdown | shutdown |
boot | boot bootrom |
aaa | hwtacacs scheme |
terminal no monitor | undo terminal monitor |
tacacs-server | hwtacacs scheme |
snmp-server | tftp-server |
router bgp | bgp |
router rip | rip |
ip tacacs | hwtacacs nas-ip |
mtu | mtu |
clear ip cef | reset ip fast-forwarding |
clear ip route * | reset ip routing-table statistics protocol all |
clear ip bgp | reset bgp all |
show tech | display diagnostic-information |
sh ip nat translation | display nat session |
show controller | display controller |
show dsl int atm 0 | display dsl status interface atm 2/0 |
sho atm pvc | display atm pvc-info |
debug pvc nego | debug atm all |
sho crypto isakmp sa | display ike sa |
sho crypto isakmp key | display ike peer |
sho crypto isakmp police | display ike proposal |
转载请注明:IT运维空间 » linux » 锐捷、华为设备基础命令对比
继续浏览有关 未分类 的文章
发表评论